Home / Mandatory Information
| A.GENERAL INFORMATION | |||
|---|---|---|---|
| S.NO. | INFORMATION | DETAILS | |
| 1. | Name of the School | VINAYAM PUBLIC SCHOOL | |
| 2. | Affliation No.(if Applicable) | 1031300 | |
| 3. | School Code(If Applicable) | 51318 | |
| 4. | Complete Address with Pin Address | S.H.-23, Hinoti Sadak,Berasia Road,Bhopal Pin- 462101 | |
| 5. | Principal Name and Qualification | Mehboob Jahan Meer ( B.Sc , M.Sc , B.Ed) | |
| 6. | School Email Id | vinayambhopal@gmail.com | |
| 7. | Contact Details( Landline/Mobile) | 9009712712 | |
| B.DOCUMENTS AND INFORMATION | |||
|---|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1. | Self Affidavit | ||
| 2. | Copies of Affliation/upgradation Letter and Recent Extension of Affiliation,if Any | ||
| 3. | Copies of Societies/Trust/Company Registration/Renewal Certificate As Applicable | ||
| 4. | Copy of No Objection Certificate (NOC) Issued ,If applicable ,by the state Govt/UT | ||
| 5. | Copies of recognition certificate under RTE ACT,2009, and it's renewal if applicable | ||
| 6. | Copy Of valid Building Safety Certificate as per the national building code | ||
| 7. | Copy Of valid Fire Safety (NOC) Certificate issued by competent authority | ||
| 8. | Copy of Self certification by school | ||
| 9. | Copies of valid Water Health and Sanitation Certificates | ||
| 10. | Transfer Certificate Proforma | ||
| 11. | Mandatory Public Disclosure | ||
| C.RESULT AND ACADEMICS | |||
|---|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1. | Fee Structure of the School | ||
| 2. | Annual Academic Calendar | ||
| 3. | List of School Management Committee (SMC) | ||
| 4. | List of Parents Teachers association (PTA) Members | ||
| 5. | Last three year result of the board examination as per authority | ||
| 7. | Registration Form and Transfer Certificate | ||
| 8. | Book List | ||
| D.STAFF(TEACHING) | |||
|---|---|---|---|
| S.NO. | INFORMATION | DETAILS | |
| 1. | Principal | 1 | |
| 2. | Total No. of Teachers PGT TGT PRT PPRT SPECIAL EDUCATOR WELLNESS TEACHER LIBRARIAN PTI |
30 10 5 6 5 1 1 1 1 |
|
| 3. | Teachers Section Ratio | 1.5:1 | |
| E.SCHOOL INFRASTUCTURE | |||
|---|---|---|---|
| 1. | Total Campus Area of the school (In sq. Mtr) | 17100 | |
| 2. | No. and size of the classroom (In Sq. Mtr) | 23 ; 50 Sq. Mtrs | |
| 3. | No. and size of laboratories including computer labs (In Sq.mtr) | Science Lab : 110Sq.Mtrs, Computer Lab: 98Sq.Mtrs , Maths Lab: 50.62Sq.Mtrs | |
| 4. | Internet facility (Y/N) | Yes | |
| 5. | No. of girls toilets | 8 | |
| 6. | No. of boys toilets | 12 | |
| 7. | Link of youtube video of the inspection of school covering the infrasturcture of the school | https://youtu.be/u96k7wfy2Gs | |